|  Featuring | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |  | Puma | Home » » Puma Energy Women's Rubber Digital Watch Watch | | | | | | | Description: | | Puma Energy Series Watch . Type of Bezel: Plastic. Dial Color: LCD. Band Width: 41mm. Band Length: Women-standard. Band Material: Rubber. Case Thickness: 14mm. Case Diameter: 42mm. Case Material: Plastic. Type of Clasp: Buckle. Crystal: Mineral. Watch bands can be sized to fit 7.0 inch to 8.5 inch wrists. Water resistant 100 Meters. Japanese Movement. Alarm. Chronograph. LCD Dial. Date. Rubber Baby Blue Band. Plastic Baby Blue Case. # PU90001D0092.H16 (Women's Watch) #. | | | Product Details: | | | Package Length:
| 5.6 inches | | Package Width:
| 3.6 inches | | Package Height:
| 2.8 inches | | Package Weight:
| 0.15 pounds |
| | | Watch Information: | | | Crystal Material:
| Mineral | | Clasp:
| Buckle | | Case Diameter:
| 42 millimeters | | Case Thickness:
| 14 millimeters | | Case Material:
| Plastic | | Band Material:
| Plastic | | Bezel Material:
| other-material | | Dial Color:
| black | | Movement:
| digital-quartz | | Calendar:
| day-date-and-month | | Water Resistance Depth:
| 330 feet |
| | | | Customer Reviews: | | Write an online review and share your thoughts with other customers.
| | |
|