|  Featuring | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |  | Omega | Home » » Omega Women's Quartz Series Constellation Watch | | | | | | | Description: | | Omega Women's Constellation Quartz Series Watch . Case diameter: 33.5 mm. Water resistant to 50 meters. Domed scratch-resistant sapphire crystal with anti-reflective treatment inside. Power reserve of 25 months. End of battery life indicator. Date indicator at 3 oclock position. Silver dial with indexes. Stainless steel case. Stainless steel bracelet. Quartz precision movement with rhodium-plated finish. # 1512.30.00 Caliber: Omega 1532 #. | | | Watch Information: | | | Crystal Material:
| anitreflective-sapphire | | Clasp:
| deployment-buckle | | Case Diameter:
| 27.5 millimeters | | Case Thickness:
| 8 millimeters | | Case Material:
| stainless-steel-and-18k-gold | | Band Material:
| stainless-steel | | Bezel Material:
| stainless-steel-and-18k-gold | | Dial Color:
| silver | | Movement:
| swiss-quartz | | Calendar:
| Date | | Water Resistance Depth:
| 100 feet |
| | | | Customer Reviews: | | Write an online review and share your thoughts with other customers.
| | |
|