|  Featuring | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |  | Omega | Home » » Omega Women's Quartz Series Constellation Watch | | | | | | | Description: | | Omega Women's Constellation Quartz Series Watch . Case diameter: 22.5 mm. Water resistant to 30 meters. Domed scratch-resistant sapphire crystal with anti-reflective treatment inside. Power reserve of 32 months. Grey dial with indexes. Stainless steel case. Stainless steel bracelet. Quartz precision movement with rhodium-plated finish. # 1562.40.00 Caliber: Omega 1456 #. | | | Product Details: | | | Package Length:
| 7.1 inches | | Package Width:
| 6.1 inches | | Package Height:
| 4.7 inches | | Package Weight:
| 2.05 pounds |
| | | Watch Information: | | | Crystal Material:
| sapphire | | Clasp:
| push-button-clasp | | Case Diameter:
| 22.5 millimeters | | Case Thickness:
| 8 millimeters | | Case Material:
| stainless-steel | | Band Material:
| stainless-steel | | Bezel Material:
| stainless-steel | | Dial Color:
| grey | | Movement:
| swiss-quartz | | Calendar:
| Date | | Water Resistance Depth:
| 100 feet |
| | | | Customer Reviews: | | Write an online review and share your thoughts with other customers.
| | |
|