|  Featuring | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |  | Omega | Home » » Omega Women's My Choice Quartz Series Constellation Watch | | | | | | | Description: | | Omega Women's Constellation My Choice Quartz Series Watch . Diameter: 25.5mm. 30 meters / 100 feet water resistance. Stainless steel watch case and bracelet. Domed, scratch-resistant sapphire crystal with anti-reflective treatment inside. White Mother of Pearl dial. Power reserve: 32 months. Quartz precision movement with rhodium-plated finish. # 1475.71.00 Caliber: Omega 1456 #. | | | Product Details: | | | Package Length:
| 6.7 inches | | Package Width:
| 6.1 inches | | Package Height:
| 4.7 inches | | Package Weight:
| 2.0 pounds |
| | | Watch Information: | | | Crystal Material:
| sapphire | | Clasp:
| fold-over-clasp-with-double-push-button-safety | | Case Diameter:
| 27 millimeters | | Case Thickness:
| 8 millimeters | | Case Material:
| stainless-steel | | Band Material:
| stainless-steel | | Bezel Material:
| diamond | | Dial Color:
| mother-of-pearl | | Movement:
| swiss-quartz | | Water Resistance Depth:
| 100 feet |
| | | | Customer Reviews: | | Write an online review and share your thoughts with other customers.
| | |
|