|  Featuring | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |  | Fossil | | Home » » | | | | | | | Product Details: | | | Product Length:
| 3.94 inches | | Product Width:
| 3.94 inches | | Product Height:
| 1.97 inches | | Product Weight:
| 0.46 pounds | | Package Length:
| 3.78 inches | | Package Width:
| 3.7 inches | | Package Height:
| 2.44 inches | | Package Weight:
| 0.49 pounds |
| | | Watch Information: | | | Case Diameter:
| 43 millimeters | | Case Thickness:
| 9 millimeters | | Case Material:
| Black Ion Stainless Steel | | Band Material:
| Black Leather Strap | | Dial Color:
| Digital | | Movement:
| Quartz | | Water Resistance Depth:
| 50 meters |
| | | | Customer Reviews: | | Write an online review and share your thoughts with other customers.
| | |
|