|  Featuring | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |  | Ingenieur Midsize | | Home » » » | | | | | | | Watch Information: | | | Clasp:
| Tang Buckle | | Case Diameter:
| 34 unknown-units | | Case Material:
| Stainless Steel | | Band Material:
| Soft Blue Nylon | | Dial Color:
| Silver Textured with Date at 3 | | Movement:
| Automatic with Approx. 44 Hr Power Reserve | | Water Resistance Depth:
| 120 meters |
| | | | Customer Reviews: | | Write an online review and share your thoughts with other customers.
| | |
|