|  Featuring | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |  | Artelier | | Home » » » | | | | | | | Product Details: | | | Package Length:
| 6.0 inches | | Package Width:
| 6.0 inches | | Package Height:
| 4.8 inches | | Package Weight:
| 2.45 pounds | | Average Customer Rating:
| based on 1 reviews |
| | | Watch Information: | | | Crystal Material:
| antireflective-sapphire | | Clasp:
| deployment-buckle | | Case Diameter:
| 42.5 millimeters | | Case Thickness:
| 12.5 millimeters | | Case Material:
| stainless-steel | | Band Material:
| calfskin | | Bezel Material:
| stainless-steel | | Dial Color:
| silver | | Movement:
| Swiss Automatic | | Calendar:
| Date | | Water Resistance Depth:
| 99 feet |
| | | | Customer Reviews: | |
Average Customer Review:
( 1 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
3 of 3 found the following review helpful:
smart casualJul 03, 2007
By Thuilleux This watch is a perfect mix : sporty yet very smart.
I keep on receiving compliments about it.
It looks even better in real than it does on the pictures !!!
One of the most original and best value for money, at that level of quality.
| | |
|