|  Featuring | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |  | Seamaster Series | | Home » » » | | | | | | | Product Details: | | | Package Length:
| 6.7 inches | | Package Width:
| 6.1 inches | | Package Height:
| 4.8 inches | | Package Weight:
| 2.15 pounds | | Average Customer Rating:
| based on 2 reviews |
| | | Watch Information: | | | Crystal Material:
| anti-reflective-scratch-resistant-sapphire | | Clasp:
| deployment-clasp-with-push-button | | Case Diameter:
| 29.2 millimeters | | Case Thickness:
| 9.7 millimeters | | Case Material:
| stainless-steel | | Band Material:
| stainless-steel | | Bezel Material:
| stainless-steel | | Dial Color:
| black | | Movement:
| swiss-quartz | | Calendar:
| Date | | Water Resistance Depth:
| 500 feet |
| | | | Customer Reviews: | |
Average Customer Review:
( 2 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
1 of 1 found the following review helpful:
Great watchMar 02, 2007
By TRock
"trjphill"
I bought this Omega for my wife as a gift and she loved it. It has performed flawlessly over the last two years without a hitch. The size is perfect for her small wrist and is at home as a day to day wearer or in the evening.
1 of 1 found the following review helpful:
Elegant, flexible and comfortableJan 15, 2007
By S. Kennedy My wife wears it every day. She really enjoys its reliability and comfort, and also appreciates its elegance and simple lines. It can be worn with a rash guard in the surf as easily as a suit at a meeting or a dress at a wedding.
| | |
|