|  Featuring | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| |  | Seiko | | Home » » | | | | | | | Product Details: | | | Package Length:
| 4.5 inches | | Package Width:
| 3.6 inches | | Package Height:
| 2.9 inches | | Package Weight:
| 0.75 pounds | | Average Customer Rating:
| based on 1 reviews |
| | | Watch Information: | | | Crystal Material:
| hardlex | | Clasp:
| fold-over-clasp-with-double-push-button-safety | | Case Diameter:
| 45 millimeters | | Case Material:
| stainless-steel | | Band Material:
| stainless-steel | | Dial Color:
| black | | Movement:
| japanese-automatic | | Calendar:
| day-and-date | | Water Resistance Depth:
| 650 feet |
| | | | Customer Reviews: | |
Average Customer Review:
( 1 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
Nice WatchDec 26, 2007
By R. Weitzel
"Bobcat"
I like this watch very much. I have owned this watch for several months and it is keeping good time and I feel good wearing it. I do not wear the same watch every day, and I have two Seiko automatic watches. Sometimes they stop running from sitting too long before I get back to wearing again. I've received many compliments on the appearance from customers. Mostly women who notice the watch as I write up their order. I highly recommend the Seiko automatic watches. I seem to have a problem wearing quartz watches, they don't want to work for very long. This watch was not as expensive as 3 Tag Heuers that I've owned over the years, but I get as much pleasure from wearing this watch.
| | |
|